Fort Logan

Updated: 9/07/2010 08:33:53 AM

Age Groups

Players are divided into teams of like gender based on the following age criteria.


Although exceptions are sometimes made, based on directives from the National Youth Soccer Office, players are discouraged from playing outside their appropriate age group, commonly referred to as "playing-up."
Age Groups Breakdown

 Birthday

 Group

 August 1st, 1989 - July 31st, 1990 U-20
 August 1st, 1990 - July 31st, 1991 U-19
 August 1st, 1991 - July 31st, 1992 U-18
 August 1st, 1992 - July 31st, 1993 U-17
 August 1st, 1993 - July 31st, 1994 U-16
 August 1st, 1994 - July 31st, 1995 U-15
 August 1st, 1995 - July 31st, 1996 U-14
 August 1st, 1996 - July 31st, 1997 U-13
 August 1st, 1997 - July 31st, 1998 U-12
 August 1st, 1998 - July 31st, 1999 U-11
 August 1st, 1999 - July 31st, 2000 U-10
 August 1st, 2000 - July 31st, 2001 U-9
 August 1st, 2001 - July 31st, 2002 U-8
 *August 1st, 2002 - July 31st, 2003 U-7
 *August 1st, 2003 - July 31st, 2004 U-6


*Children in these two age groups are combined to form co-ed teams which are more conducive to skill development and equal competition.

U - is known as under.  U19 would be considered Under 19.