| Age | Center | AR |
| U5 - U6 Rec | $10 | n/a |
| U7 - U8 Rec | $12 | n/a |
| U9 - U10 Rec/U10 Option 1 | $17 | $10 |
| U11 - U12 Rec/Option 1 | $20 | $14 |
| U13 - U14 Rec/Option 1 | $26 | $20 |
| U15 - U16 Rec/Option 1 | $35 | $25 |
| U17 - U18 Rec/Option 1 | $45 | $30 |
For All Competitive Games:
Contact Lorne Boswell
303-371-2325
LorneBoswell@aol.com
For All Recreational/Option 1 Games:
Contact John England
jengland@riversidesoccer.com